Fieldwork dates: 21 November 2016 - 14 September 2023
Data from: France
Results from:
24 polls
Fieldwork end date Pollster |
14 September 2023 Poll by YouGov |
10 December 2022 Poll by YouGov |
7 September 2022 Poll by YouGov |
15 June 2022 Poll by YouGov |
17 March 2022 Poll by YouGov |
17 March 2022 Poll by YouGov |
7 December 2021 Poll by YouGov |
17 March 2021 Poll by YouGov |
18 February 2021 Poll by YouGov |
18 November 2020 Poll by YouGov |
31 August 2020 Poll by YouGov |
13 May 2020 Poll by YouGov |
18 February 2020 Poll by YouGov |
14 November 2019 Poll by YouGov |
15 May 2019 Poll by YouGov |
17 November 2018 Poll by YouGov |
20 August 2018 Poll by YouGov |
6 June 2018 Poll by YouGov |
27 February 2018 Poll by YouGov |
21 November 2017 Poll by YouGov |
28 August 2017 Poll by YouGov |
24 May 2017 Poll by YouGov |
23 February 2017 Poll by YouGov |
9 December 2016 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 - Immigration makes a mainly positive contribution to France | 3% | 3% | 2% | 3% | 3% | 3% | 2% | 4% | 4% | 10% | 5% | 4% | 5% | 4% | 5% | 4% | 3% | 4% | 2% | 3% | 3% | 2% | 3% | 1% |
1 | 1% | 2% | 1% | 2% | 3% | 3% | 1% | 3% | 3% | 6% | 1% | 3% | 4% | 1% | 2% | 1% | 1% | 1% | 2% | 2% | 1% | 1% | 3% | 2% |
2 | 3% | 2% | 3% | 4% | 4% | 4% | 4% | 4% | 3% | 9% | 3% | 6% | 4% | 3% | 4% | 3% | 4% | 2% | 3% | 3% | 4% | 5% | 5% | 5% |
3 | 5% | 7% | 5% | 5% | 7% | 7% | 5% | 5% | 5% | 11% | 5% | 7% | 6% | 6% | 5% | 5% | 5% | 5% | 6% | 6% | 4% | 6% | 7% | 5% |
4 | 5% | 6% | 5% | 4% | 6% | 6% | 3% | 5% | 4% | 7% | 4% | 5% | 5% | 4% | 3% | 6% | 5% | 4% | 4% | 6% | 5% | 6% | 5% | 5% |
5 | 19% | 17% | 19% | 18% | 20% | 20% | 17% | 18% | 18% | 19% | 18% | 19% | 19% | 20% | 20% | 20% | 20% | 19% | 20% | 23% | 20% | 20% | 18% | 17% |
6 | 7% | 7% | 9% | 7% | 8% | 8% | 7% | 9% | 9% | 6% | 7% | 8% | 7% | 7% | 7% | 6% | 7% | 7% | 6% | 8% | 6% | 8% | 6% | 7% |
7 | 10% | 9% | 12% | 11% | 11% | 11% | 10% | 9% | 10% | 9% | 10% | 9% | 11% | 9% | 9% | 10% | 11% | 11% | 9% | 8% | 8% | 8% | 10% | 9% |
8 | 12% | 13% | 15% | 12% | 14% | 14% | 14% | 14% | 13% | 9% | 11% | 13% | 9% | 12% | 12% | 12% | 11% | 11% | 11% | 11% | 12% | 13% | 11% | 14% |
9 | 10% | 7% | 6% | 8% | 6% | 6% | 10% | 9% | 8% | 3% | 10% | 6% | 9% | 8% | 8% | 8% | 8% | 9% | 9% | 7% | 8% | 9% | 8% | 9% |
10 - Immigration makes a mainly negative contribution to France | 27% | 27% | 23% | 26% | 19% | 19% | 26% | 21% | 23% | 11% | 25% | 19% | 21% | 26% | 26% | 24% | 26% | 28% | 27% | 24% | 28% | 23% | 24% | 26% |
Thinking about attitudes towards immigration, where would you place your views on the scale below?
See About these data for possible variations