Fieldwork dates: 21 November 2016 - 19 September 2023
Data from: Germany
Results from:
25 polls
Fieldwork end date Pollster |
19 September 2023 Poll by YouGov |
20 June 2023 Poll by YouGov |
21 December 2022 Poll by YouGov |
21 September 2022 Poll by YouGov |
16 June 2022 Poll by YouGov |
21 March 2022 Poll by YouGov |
21 March 2022 Poll by YouGov |
15 December 2021 Poll by YouGov |
16 March 2021 Poll by YouGov |
18 February 2021 Poll by YouGov |
17 November 2020 Poll by YouGov |
17 August 2020 Poll by YouGov |
18 May 2020 Poll by YouGov |
11 February 2020 Poll by YouGov |
18 November 2019 Poll by YouGov |
20 May 2019 Poll by YouGov |
28 August 2018 Poll by YouGov |
8 June 2018 Poll by YouGov |
27 February 2018 Poll by YouGov |
23 November 2017 Poll by YouGov |
23 August 2017 Poll by YouGov |
29 May 2017 Poll by YouGov |
24 February 2017 Poll by YouGov |
9 December 2016 Poll by YouGov |
Poll by |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 - Immigration makes a mainly positive contribution to Germany | 2% | 2% | 3% | 3% | 4% | 4% | 4% | 3% | 4% | 4% | 3% | 3% | 2% | 3% | 2% | 4% | 2% | 2% | 1% | 2% | 2% | 3% | 2% | 2% | 1% |
1 | 1% | 1% | 3% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 2% | 3% | 2% | 2% | 1% | 1% | 2% | 1% | 3% | 3% | 2% | 2% |
2 | 3% | 4% | 6% | 5% | 5% | 6% | 6% | 5% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 4% | 3% | 4% | 3% | 5% | 6% | 6% | 6% | 4% |
3 | 5% | 7% | 6% | 8% | 8% | 9% | 9% | 7% | 8% | 8% | 8% | 8% | 9% | 9% | 9% | 8% | 7% | 6% | 5% | 7% | 6% | 6% | 8% | 9% | 7% |
4 | 5% | 5% | 6% | 7% | 6% | 8% | 8% | 6% | 6% | 7% | 7% | 5% | 7% | 7% | 7% | 7% | 6% | 8% | 7% | 8% | 9% | 9% | 7% | 8% | 7% |
5 | 19% | 20% | 22% | 22% | 24% | 26% | 26% | 23% | 22% | 21% | 21% | 22% | 24% | 22% | 21% | 23% | 23% | 24% | 24% | 22% | 24% | 20% | 21% | 19% | 22% |
6 | 10% | 7% | 9% | 9% | 8% | 8% | 8% | 9% | 8% | 8% | 7% | 8% | 10% | 10% | 10% | 5% | 10% | 10% | 10% | 9% | 9% | 10% | 9% | 9% | 10% |
7 | 10% | 10% | 9% | 11% | 10% | 7% | 7% | 9% | 9% | 10% | 10% | 12% | 9% | 11% | 10% | 12% | 11% | 12% | 10% | 11% | 11% | 8% | 10% | 12% | 10% |
8 | 12% | 12% | 11% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 9% | 10% | 10% | 10% | 11% | 11% | 13% | 11% | 11% | 10% | 10% | 13% | 10% |
9 | 8% | 7% | 7% | 6% | 7% | 5% | 5% | 6% | 7% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 8% | 5% | 5% | 6% | 8% | 8% | 7% | 7% |
10 - Immigration makes a mainly negative contribution to Germany | 25% | 24% | 18% | 17% | 16% | 15% | 17% | 20% | 18% | 17% | 20% | 15% | 17% | 14% | 17% | 17% | 19% | 15% | 19% | 19% | 17% | 17% | 16% | 12% | 18% |
Thinking about attitudes towards immigration, where would you place your views on the scale below?
See About these data for possible variations