Fieldwork dates: 8 April 2022 - 15 July 2024
Data from: Spain
Results from:
6 polls
Fieldwork end date Pollster |
15 July 2024 Poll by YouGov |
17 April 2023 Poll by YouGov |
17 January 2023 Poll by YouGov |
17 October 2022 Poll by YouGov |
14 August 2022 Poll by YouGov |
11 April 2022 Poll by YouGov |
---|---|---|---|---|---|---|
European not Spanish | 3% | 4% | 4% | 4% | 4% | 3% |
More European than Spanish | 6% | 5% | 4% | 6% | 4% | 5% |
Equally European and Spanish | 40% | 40% | 43% | 41% | 43% | 42% |
More Spanish than European | 38% | 40% | 37% | 35% | 38% | 36% |
Spanish not European | 4% | 5% | 5% | 5% | 3% | 5% |
Other | 5% | 4% | 4% | 5% | 6% | 6% |
Don't know | 3% | 3% | 3% | 2% | 3% | 3% |
Do you see yourself as...?
See About these data for possible variations