Fieldwork dates: 21 April 2019 - 23 April 2019
Data from: United Kingdom
Results from:
1 poll
| Fieldwork end date Pollster |
23 April 2019 Poll by Opinium |
|---|---|
| Holding the referendum on our membership of the EU in the first place | 21% |
| Delaying Brexit rather than leaving without a deal | 20% |
| The government agreeing for MPs to get a final say on the deal | 11% |
| The failure to include other parties in the Brexit negotiations sooner | 11% |
| The government refusing to offer another public vote on the deal | 11% |
| Holding the 2017 general election | 9% |
| Leave-supporting MPs voting down Theresa May’s deal | 8% |
| The government negotiating with Jeremy Corbyn and Labour on Theresa May’s deal | 7% |
| Other | 2% |
Which of the following has been the biggest mistake relating to Brexit made so far? Please select up to two that apply.
See About these data for possible variations